Breezy Point vs Brooklyn Park
| Breezy Point | Brooklyn Park | |
|---|---|---|
| Population | 2,605 | 84,951 |
| Median Household Income | $85,938 | $89,891 |
| Median Home Value | $340,800 | $336,200 |
| Median Gross Rent | $1,137/mo | $1,325/mo |
| Homeownership Rate | 94.3% | 70.3% |
| Unemployment Rate | 4.0% | 4.0% |
| Bachelor's Degree or Higher | 32.5% | 32.7% |
| Median Age | 41.0 | 35.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.