Breezy Point vs Woodbury
| Breezy Point | Woodbury | |
|---|---|---|
| Population | 2,605 | 75,549 |
| Median Household Income | $85,938 | $125,310 |
| Median Home Value | $340,800 | $450,200 |
| Median Gross Rent | $1,137/mo | $1,908/mo |
| Homeownership Rate | 94.3% | 77.6% |
| Unemployment Rate | 4.0% | 3.9% |
| Bachelor's Degree or Higher | 32.5% | 61.3% |
| Median Age | 41.0 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.