Breinigsville vs Bethlehem
| Breinigsville | Bethlehem | |
|---|---|---|
| Population | 9,035 | 76,555 |
| Median Household Income | $120,749 | $68,879 |
| Median Home Value | $388,100 | $260,400 |
| Median Gross Rent | $2,420/mo | $1,382/mo |
| Homeownership Rate | 91.8% | 49.9% |
| Unemployment Rate | 3.6% | 6.6% |
| Bachelor's Degree or Higher | 57.7% | 36.0% |
| Median Age | 38.0 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.