Breñas comunidad vs Caguas zona urbana
| Breñas comunidad | Caguas zona urbana | |
|---|---|---|
| Population | 3,634 | 73,713 |
| Median Household Income | $62,778 | $27,054 |
| Median Home Value | $283,300 | $137,400 |
| Median Gross Rent | —/mo | $644/mo |
| Homeownership Rate | 76.7% | 59.5% |
| Unemployment Rate | 11.1% | 8.8% |
| Bachelor's Degree or Higher | 48.5% | 32.5% |
| Median Age | 38.9 | 44.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.