Brenham vs Corpus Christi
| Brenham | Corpus Christi | |
|---|---|---|
| Population | 17,655 | 317,804 |
| Median Household Income | $65,112 | $67,394 |
| Median Home Value | $241,100 | $210,400 |
| Median Gross Rent | $1,157/mo | $1,292/mo |
| Homeownership Rate | 51.1% | 57.9% |
| Unemployment Rate | 3.5% | 5.0% |
| Bachelor's Degree or Higher | 32.5% | 24.4% |
| Median Age | 33.8 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.