Brent vs Huntsville
| Brent | Huntsville | |
|---|---|---|
| Population | 2,994 | 215,025 |
| Median Household Income | $22,660 | $74,714 |
| Median Home Value | $146,500 | $293,600 |
| Median Gross Rent | $537/mo | $1,171/mo |
| Homeownership Rate | 53.2% | 58.3% |
| Unemployment Rate | 26.6% | 4.1% |
| Bachelor's Degree or Higher | 9.5% | 47.2% |
| Median Age | 38.2 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.