Brentwood vs Long Beach
| Brentwood | Long Beach | |
|---|---|---|
| Population | 64,443 | 462,293 |
| Median Household Income | $142,494 | $87,430 |
| Median Home Value | $836,600 | $806,600 |
| Median Gross Rent | $2,758/mo | $1,871/mo |
| Homeownership Rate | 82.2% | 41.2% |
| Unemployment Rate | 5.8% | 6.5% |
| Bachelor's Degree or Higher | 39.3% | 35.6% |
| Median Age | 40.2 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.