Brentwood vs Los Angeles
| Brentwood | Los Angeles | |
|---|---|---|
| Population | 64,443 | 3,881,041 |
| Median Household Income | $142,494 | $81,939 |
| Median Home Value | $836,600 | $921,200 |
| Median Gross Rent | $2,758/mo | $1,933/mo |
| Homeownership Rate | 82.2% | 36.0% |
| Unemployment Rate | 5.8% | 8.2% |
| Bachelor's Degree or Higher | 39.3% | 38.5% |
| Median Age | 40.2 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.