Brentwood vs Sacramento
| Brentwood | Sacramento | |
|---|---|---|
| Population | 64,443 | 523,600 |
| Median Household Income | $142,494 | $87,321 |
| Median Home Value | $836,600 | $506,300 |
| Median Gross Rent | $2,758/mo | $1,779/mo |
| Homeownership Rate | 82.2% | 51.7% |
| Unemployment Rate | 5.8% | 6.5% |
| Bachelor's Degree or Higher | 39.3% | 37.1% |
| Median Age | 40.2 | 36.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.