Brentwood vs San Diego
| Brentwood | San Diego | |
|---|---|---|
| Population | 64,443 | 1,383,987 |
| Median Household Income | $142,494 | $108,077 |
| Median Home Value | $836,600 | $906,700 |
| Median Gross Rent | $2,758/mo | $2,313/mo |
| Homeownership Rate | 82.2% | 47.3% |
| Unemployment Rate | 5.8% | 5.7% |
| Bachelor's Degree or Higher | 39.3% | 51.0% |
| Median Age | 40.2 | 36.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.