Brentwood vs San Jose
| Brentwood | San Jose | |
|---|---|---|
| Population | 64,443 | 1,001,176 |
| Median Household Income | $142,494 | $146,427 |
| Median Home Value | $836,600 | $1,233,200 |
| Median Gross Rent | $2,758/mo | $2,669/mo |
| Homeownership Rate | 82.2% | 55.8% |
| Unemployment Rate | 5.8% | 5.1% |
| Bachelor's Degree or Higher | 39.3% | 47.3% |
| Median Age | 40.2 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.