Brentwood vs Baltimore
| Brentwood | Baltimore | |
|---|---|---|
| Population | 3,782 | 584,548 |
| Median Household Income | $69,572 | $62,177 |
| Median Home Value | $412,500 | $229,600 |
| Median Gross Rent | $1,600/mo | $1,331/mo |
| Homeownership Rate | 40.6% | 47.5% |
| Unemployment Rate | 5.4% | 6.5% |
| Bachelor's Degree or Higher | 23.0% | 36.1% |
| Median Age | 36.6 | 36.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.