Brentwood vs Germantown
| Brentwood | Germantown | |
|---|---|---|
| Population | 3,782 | 90,210 |
| Median Household Income | $69,572 | $117,546 |
| Median Home Value | $412,500 | $422,400 |
| Median Gross Rent | $1,600/mo | $2,040/mo |
| Homeownership Rate | 40.6% | 67.2% |
| Unemployment Rate | 5.4% | 5.5% |
| Bachelor's Degree or Higher | 23.0% | 50.4% |
| Median Age | 36.6 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.