Brentwood vs Murfreesboro
| Brentwood | Murfreesboro | |
|---|---|---|
| Population | 44,830 | 153,487 |
| Median Household Income | $182,088 | $80,108 |
| Median Home Value | $1,031,300 | $402,100 |
| Median Gross Rent | $2,825/mo | $1,481/mo |
| Homeownership Rate | 90.4% | 52.4% |
| Unemployment Rate | 2.6% | 4.3% |
| Bachelor's Degree or Higher | 73.8% | 43.0% |
| Median Age | 44.9 | 31.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.