Brewster Hill vs Cheektowaga
| Brewster Hill | Cheektowaga | |
|---|---|---|
| Population | 2,568 | 76,483 |
| Median Household Income | $107,875 | $68,613 |
| Median Home Value | $464,400 | $185,500 |
| Median Gross Rent | —/mo | $1,055/mo |
| Homeownership Rate | 94.1% | 71.1% |
| Unemployment Rate | 3.6% | 3.7% |
| Bachelor's Degree or Higher | 29.3% | 29.6% |
| Median Age | 46.5 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.