Brewster vs Brockton
| Brewster | Brockton | |
|---|---|---|
| Population | 1,739 | 104,713 |
| Median Household Income | $113,214 | $80,115 |
| Median Home Value | $858,100 | $437,500 |
| Median Gross Rent | $1,276/mo | $1,641/mo |
| Homeownership Rate | 80.4% | 57.4% |
| Unemployment Rate | 8.8% | 8.6% |
| Bachelor's Degree or Higher | 59.7% | 22.3% |
| Median Age | 57.0 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.