Brewster vs Everett
| Brewster | Everett | |
|---|---|---|
| Population | 2,241 | 110,847 |
| Median Household Income | $39,241 | $83,512 |
| Median Home Value | $239,600 | $565,300 |
| Median Gross Rent | $1,005/mo | $1,740/mo |
| Homeownership Rate | 44.9% | 49.0% |
| Unemployment Rate | 4.7% | 5.7% |
| Bachelor's Degree or Higher | 4.9% | 28.8% |
| Median Age | 26.8 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.