Brewster vs Renton
| Brewster | Renton | |
|---|---|---|
| Population | 2,241 | 105,355 |
| Median Household Income | $39,241 | $100,432 |
| Median Home Value | $239,600 | $672,600 |
| Median Gross Rent | $1,005/mo | $1,998/mo |
| Homeownership Rate | 44.9% | 54.4% |
| Unemployment Rate | 4.7% | 4.9% |
| Bachelor's Degree or Higher | 4.9% | 39.5% |
| Median Age | 26.8 | 36.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.