Bridgeport vs Peoria
| Bridgeport | Peoria | |
|---|---|---|
| Population | 2,030 | 113,054 |
| Median Household Income | $53,036 | $59,410 |
| Median Home Value | $72,100 | $156,200 |
| Median Gross Rent | $675/mo | $1,005/mo |
| Homeownership Rate | 71.9% | 57.5% |
| Unemployment Rate | 8.4% | 7.5% |
| Bachelor's Degree or Higher | 14.8% | 37.7% |
| Median Age | 30.5 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.