Bridgeport vs Dearborn
| Bridgeport | Dearborn | |
|---|---|---|
| Population | 6,495 | 108,414 |
| Median Household Income | $51,071 | $65,324 |
| Median Home Value | $98,800 | $218,800 |
| Median Gross Rent | $710/mo | $1,327/mo |
| Homeownership Rate | 74.5% | 68.4% |
| Unemployment Rate | 9.4% | 6.6% |
| Bachelor's Degree or Higher | 9.7% | 34.6% |
| Median Age | 35.4 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.