Bridgeton vs Paterson
| Bridgeton | Paterson | |
|---|---|---|
| Population | 26,895 | 157,864 |
| Median Household Income | $55,781 | $55,997 |
| Median Home Value | $145,500 | $360,100 |
| Median Gross Rent | $1,340/mo | $1,548/mo |
| Homeownership Rate | 36.4% | 26.9% |
| Unemployment Rate | 5.8% | 10.7% |
| Bachelor's Degree or Higher | 7.4% | 11.8% |
| Median Age | 29.2 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.