Bridgeview vs Rockford
| Bridgeview | Rockford | |
|---|---|---|
| Population | 16,939 | 148,173 |
| Median Household Income | $66,655 | $54,752 |
| Median Home Value | $236,400 | $129,000 |
| Median Gross Rent | $1,177/mo | $985/mo |
| Homeownership Rate | 65.6% | 54.9% |
| Unemployment Rate | 7.6% | 8.5% |
| Bachelor's Degree or Higher | 18.1% | 23.5% |
| Median Age | 39.4 | 37.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.