Bridgewater Center vs Jersey City
| Bridgewater Center | Jersey City | |
|---|---|---|
| Population | 6,106 | 287,899 |
| Median Household Income | $205,595 | $97,710 |
| Median Home Value | $703,700 | $566,900 |
| Median Gross Rent | $2,662/mo | $2,007/mo |
| Homeownership Rate | 89.0% | 27.9% |
| Unemployment Rate | 3.1% | 5.5% |
| Bachelor's Degree or Higher | 60.7% | 54.8% |
| Median Age | 39.9 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.