Bridgewater Town vs Boston
| Bridgewater Town | Boston | |
|---|---|---|
| Population | 28,531 | 665,945 |
| Median Household Income | $112,651 | $97,344 |
| Median Home Value | $533,100 | $731,700 |
| Median Gross Rent | $2,092/mo | $2,147/mo |
| Homeownership Rate | 75.6% | 35.7% |
| Unemployment Rate | 4.6% | 6.1% |
| Bachelor's Degree or Higher | 39.5% | 54.9% |
| Median Age | 37.6 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.