Brigantine vs Toms River
| Brigantine | Toms River | |
|---|---|---|
| Population | 7,784 | 92,827 |
| Median Household Income | $97,250 | $100,137 |
| Median Home Value | $524,800 | $403,600 |
| Median Gross Rent | $1,517/mo | $1,731/mo |
| Homeownership Rate | 76.8% | 81.9% |
| Unemployment Rate | 5.6% | 4.3% |
| Bachelor's Degree or Higher | 47.3% | 36.4% |
| Median Age | 60.6 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.