Bristol vs Bethlehem
| Bristol | Bethlehem | |
|---|---|---|
| Population | 9,862 | 76,555 |
| Median Household Income | $76,042 | $68,879 |
| Median Home Value | $271,100 | $260,400 |
| Median Gross Rent | $1,409/mo | $1,382/mo |
| Homeownership Rate | 61.0% | 49.9% |
| Unemployment Rate | 5.1% | 6.6% |
| Bachelor's Degree or Higher | 20.9% | 36.0% |
| Median Age | 38.9 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.