Bristol vs Winooski
| Bristol | Winooski | |
|---|---|---|
| Population | 1,956 | 8,122 |
| Median Household Income | $73,064 | $79,522 |
| Median Home Value | $301,800 | $381,500 |
| Median Gross Rent | $1,288/mo | $1,643/mo |
| Homeownership Rate | 61.8% | 35.2% |
| Unemployment Rate | 2.7% | 1.2% |
| Bachelor's Degree or Higher | 41.5% | 59.1% |
| Median Age | 51.0 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.