Britt vs Sioux City
| Britt | Sioux City | |
|---|---|---|
| Population | 1,921 | 85,469 |
| Median Household Income | $72,943 | $68,906 |
| Median Home Value | $101,900 | $173,600 |
| Median Gross Rent | $774/mo | $976/mo |
| Homeownership Rate | 78.3% | 65.3% |
| Unemployment Rate | 2.4% | 4.5% |
| Bachelor's Degree or Higher | 27.6% | 22.9% |
| Median Age | 47.8 | 34.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.