Broad Brook vs Danbury
| Broad Brook | Danbury | |
|---|---|---|
| Population | 4,006 | 86,456 |
| Median Household Income | $97,625 | $83,393 |
| Median Home Value | $347,400 | $411,200 |
| Median Gross Rent | $1,297/mo | $1,846/mo |
| Homeownership Rate | 68.7% | 53.8% |
| Unemployment Rate | 6.0% | 6.5% |
| Bachelor's Degree or Higher | 46.5% | 34.0% |
| Median Age | 41.8 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.