Broad Brook vs Stamford
| Broad Brook | Stamford | |
|---|---|---|
| Population | 4,006 | 135,413 |
| Median Household Income | $97,625 | $111,586 |
| Median Home Value | $347,400 | $624,400 |
| Median Gross Rent | $1,297/mo | $2,276/mo |
| Homeownership Rate | 68.7% | 48.8% |
| Unemployment Rate | 6.0% | 4.9% |
| Bachelor's Degree or Higher | 46.5% | 51.7% |
| Median Age | 41.8 | 38.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.