Brock Hall vs Silver Spring
| Brock Hall | Silver Spring | |
|---|---|---|
| Population | 12,529 | 81,808 |
| Median Household Income | $206,451 | $99,860 |
| Median Home Value | $637,900 | $643,300 |
| Median Gross Rent | $3,501/mo | $1,913/mo |
| Homeownership Rate | 96.1% | 38.3% |
| Unemployment Rate | 6.0% | 5.4% |
| Bachelor's Degree or Higher | 59.2% | 60.6% |
| Median Age | 40.4 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.