Brockport vs New York
| Brockport | New York | |
|---|---|---|
| Population | 7,192 | 8,622,467 |
| Median Household Income | $69,866 | $80,483 |
| Median Home Value | $157,700 | $777,600 |
| Median Gross Rent | $995/mo | $1,821/mo |
| Homeownership Rate | 47.0% | 32.8% |
| Unemployment Rate | 2.7% | 8.0% |
| Bachelor's Degree or Higher | 34.4% | 41.6% |
| Median Age | 23.3 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.