Brockport vs Yonkers
| Brockport | Yonkers | |
|---|---|---|
| Population | 7,192 | 209,780 |
| Median Household Income | $69,866 | $83,549 |
| Median Home Value | $157,700 | $501,600 |
| Median Gross Rent | $995/mo | $1,784/mo |
| Homeownership Rate | 47.0% | 46.2% |
| Unemployment Rate | 2.7% | 7.1% |
| Bachelor's Degree or Higher | 34.4% | 35.7% |
| Median Age | 23.3 | 39.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.