Brockway vs Scranton
| Brockway | Scranton | |
|---|---|---|
| Population | 2,192 | 76,119 |
| Median Household Income | $56,563 | $50,739 |
| Median Home Value | $133,800 | $158,100 |
| Median Gross Rent | $737/mo | $1,048/mo |
| Homeownership Rate | 66.0% | 49.9% |
| Unemployment Rate | 2.8% | 5.4% |
| Bachelor's Degree or Higher | 19.4% | 23.1% |
| Median Age | 45.2 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.