Brocton vs New York
| Brocton | New York | |
|---|---|---|
| Population | 1,573 | 8,622,467 |
| Median Household Income | $58,500 | $80,483 |
| Median Home Value | $110,100 | $777,600 |
| Median Gross Rent | $753/mo | $1,821/mo |
| Homeownership Rate | 64.5% | 32.8% |
| Unemployment Rate | 5.8% | 8.0% |
| Bachelor's Degree or Higher | 24.1% | 41.6% |
| Median Age | 35.3 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.