Bronxville vs Albany
| Bronxville | Albany | |
|---|---|---|
| Population | 6,570 | 99,692 |
| Median Household Income | $215,815 | $61,986 |
| Median Home Value | $1,095,100 | $234,700 |
| Median Gross Rent | $3,501/mo | $1,216/mo |
| Homeownership Rate | 84.2% | 38.2% |
| Unemployment Rate | 3.8% | 7.8% |
| Bachelor's Degree or Higher | 78.0% | 45.3% |
| Median Age | 40.5 | 32.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.