Brookfield vs Naperville
| Brookfield | Naperville | |
|---|---|---|
| Population | 19,349 | 149,089 |
| Median Household Income | $110,295 | $155,105 |
| Median Home Value | $332,400 | $540,200 |
| Median Gross Rent | $1,414/mo | $1,885/mo |
| Homeownership Rate | 81.8% | 74.8% |
| Unemployment Rate | 3.3% | 4.5% |
| Bachelor's Degree or Higher | 42.3% | 72.5% |
| Median Age | 41.6 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.