Brookhaven vs Meridian
| Brookhaven | Meridian | |
|---|---|---|
| Population | 11,714 | 34,990 |
| Median Household Income | $36,685 | $36,562 |
| Median Home Value | $121,900 | $107,900 |
| Median Gross Rent | $740/mo | $910/mo |
| Homeownership Rate | 53.7% | 48.7% |
| Unemployment Rate | 3.4% | 7.8% |
| Bachelor's Degree or Higher | 21.3% | 21.8% |
| Median Age | 42.5 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.