Brookhaven vs Cheektowaga
| Brookhaven | Cheektowaga | |
|---|---|---|
| Population | 3,408 | 76,483 |
| Median Household Income | $114,839 | $68,613 |
| Median Home Value | $692,800 | $185,500 |
| Median Gross Rent | $2,346/mo | $1,055/mo |
| Homeownership Rate | 88.7% | 71.1% |
| Unemployment Rate | 6.8% | 3.7% |
| Bachelor's Degree or Higher | 43.0% | 29.6% |
| Median Age | 49.4 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.