Brookhaven vs Pittsburgh
| Brookhaven | Pittsburgh | |
|---|---|---|
| Population | 8,268 | 303,843 |
| Median Household Income | $91,042 | $65,742 |
| Median Home Value | $284,700 | $205,800 |
| Median Gross Rent | $1,487/mo | $1,261/mo |
| Homeownership Rate | 84.9% | 47.7% |
| Unemployment Rate | 3.5% | 6.1% |
| Bachelor's Degree or Higher | 33.0% | 49.1% |
| Median Age | 43.7 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.