Brookland vs Jonesboro
| Brookland | Jonesboro | |
|---|---|---|
| Population | 4,057 | 78,379 |
| Median Household Income | $57,308 | $55,424 |
| Median Home Value | $169,200 | $223,200 |
| Median Gross Rent | $1,008/mo | $956/mo |
| Homeownership Rate | 50.6% | 54.3% |
| Unemployment Rate | 5.5% | 6.3% |
| Bachelor's Degree or Higher | 16.3% | 31.8% |
| Median Age | 27.3 | 33.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.