Brooklyn Center vs Bloomington
| Brooklyn Center | Bloomington | |
|---|---|---|
| Population | 33,109 | 89,244 |
| Median Household Income | $72,535 | $93,211 |
| Median Home Value | $274,300 | $361,700 |
| Median Gross Rent | $1,376/mo | $1,561/mo |
| Homeownership Rate | 63.6% | 65.7% |
| Unemployment Rate | 5.8% | 4.8% |
| Bachelor's Degree or Higher | 24.6% | 46.2% |
| Median Age | 33.5 | 41.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.