Brookside vs Paterson
| Brookside | Paterson | |
|---|---|---|
| Population | 1,302 | 157,864 |
| Median Household Income | $250,001 | $55,997 |
| Median Home Value | $885,100 | $360,100 |
| Median Gross Rent | $3,501/mo | $1,548/mo |
| Homeownership Rate | 89.1% | 26.9% |
| Unemployment Rate | 6.6% | 10.7% |
| Bachelor's Degree or Higher | 73.5% | 11.8% |
| Median Age | 38.0 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.