Brookston vs Fishers
| Brookston | Fishers | |
|---|---|---|
| Population | 1,641 | 99,041 |
| Median Household Income | $63,182 | $130,203 |
| Median Home Value | $158,500 | $391,000 |
| Median Gross Rent | $969/mo | $1,611/mo |
| Homeownership Rate | 73.4% | 76.2% |
| Unemployment Rate | 0.6% | 2.8% |
| Bachelor's Degree or Higher | 16.0% | 66.4% |
| Median Age | 40.0 | 37.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.