Brookston vs Indianapolis city (balance)
| Brookston | Indianapolis city (balance) | |
|---|---|---|
| Population | 1,641 | 882,006 |
| Median Household Income | $63,182 | $66,219 |
| Median Home Value | $158,500 | $224,800 |
| Median Gross Rent | $969/mo | $1,156/mo |
| Homeownership Rate | 73.4% | 56.0% |
| Unemployment Rate | 0.6% | 5.1% |
| Bachelor's Degree or Higher | 16.0% | 34.9% |
| Median Age | 40.0 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.