Brookwood vs Hoover
| Brookwood | Hoover | |
|---|---|---|
| Population | 2,420 | 91,995 |
| Median Household Income | $81,394 | $109,253 |
| Median Home Value | $188,300 | $412,200 |
| Median Gross Rent | $1,097/mo | $1,457/mo |
| Homeownership Rate | 90.6% | 71.1% |
| Unemployment Rate | 1.7% | 3.5% |
| Bachelor's Degree or Higher | 24.0% | 62.6% |
| Median Age | 36.7 | 38.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.