Broomall vs Bethlehem
| Broomall | Bethlehem | |
|---|---|---|
| Population | 10,663 | 76,555 |
| Median Household Income | $105,625 | $68,879 |
| Median Home Value | $483,000 | $260,400 |
| Median Gross Rent | $1,765/mo | $1,382/mo |
| Homeownership Rate | 78.8% | 49.9% |
| Unemployment Rate | 3.3% | 6.6% |
| Bachelor's Degree or Higher | 45.1% | 36.0% |
| Median Age | 47.3 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.