Broomall vs Lancaster
| Broomall | Lancaster | |
|---|---|---|
| Population | 10,663 | 57,970 |
| Median Household Income | $105,625 | $63,690 |
| Median Home Value | $483,000 | $219,500 |
| Median Gross Rent | $1,765/mo | $1,240/mo |
| Homeownership Rate | 78.8% | 48.6% |
| Unemployment Rate | 3.3% | 8.1% |
| Bachelor's Degree or Higher | 45.1% | 29.4% |
| Median Age | 47.3 | 32.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.