Broomall vs Pittsburgh
| Broomall | Pittsburgh | |
|---|---|---|
| Population | 10,663 | 303,843 |
| Median Household Income | $105,625 | $65,742 |
| Median Home Value | $483,000 | $205,800 |
| Median Gross Rent | $1,765/mo | $1,261/mo |
| Homeownership Rate | 78.8% | 47.7% |
| Unemployment Rate | 3.3% | 6.1% |
| Bachelor's Degree or Higher | 45.1% | 49.1% |
| Median Age | 47.3 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.