Broomfield vs Arvada
| Broomfield | Arvada | |
|---|---|---|
| Population | 73,946 | 123,066 |
| Median Household Income | $123,874 | $117,348 |
| Median Home Value | $664,500 | $632,600 |
| Median Gross Rent | $2,126/mo | $1,888/mo |
| Homeownership Rate | 62.7% | 75.3% |
| Unemployment Rate | 3.8% | 3.8% |
| Bachelor's Degree or Higher | 60.3% | 51.6% |
| Median Age | 38.6 | 40.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.